Rates of Income Tax for Residents in Canary Islands 2024 & 2025

For residents of Canary Islands only

Rates of Income tax (General Base) 2024 & 2025 in Canary Islands

From- Up to (2023)Rate of taxFrom-Up to (2024)Rate of tax
0,00 – 12.450,0018,50%0,00 – 12.450,0018,50%
12.450,00 – 13.465,0021,00%12.450,00 – 13.465,0021,00%
13.465,01 – 19.022,0023,50%13.465,01 – 19.022,0023,50%
19.022,01 – 20.200,0026,00%19.022,01 – 20.200,0026,00%
20.200,01 – 35.185,0029,00%20.200,01 – 35.185,0029,00%
35.185,01 – 35.200,0033,50%35.185,01 – 35.200,0033,50%
35.200,01 – 56.382,0037,00%35.200,01 – 56.382,0037,00%
56.382,01-60.000,0042,00%56.382,01-60.000,0042,00%
60.000,01 – 91.350,0046,00%60.000,01 – 91.350,0046,00%
91.350,01 – 121.200,0047,50%91.350,01 – 121.200,0047,50%
121.200,01-300.000,0048,50%121.200,01-300.000,0048,50%
More than 300.000,0050,50%More than 300.000,0050,50%

Rates of Income tax (Savings Base) 2024 & 2025 Canary Islands

From – Up to (2024)Rate of TaxFrom – Up to (2025)Rate of Tax
0,00 – 6.000,0019,00%0,00 – 6.000,0019,00%
6.000,01 – 50.000,0021,00%6.000,01 – 50.000,0021,00%
50.000,01 – 200.000,0023,00%50.000,01 – 200.000,0023,00%
200.000,01 – 300.000,0026,00%200.000,01 – 300.00027,00%
More than 300.00028,00%More than 300.00028,00%

The most usual items to apply this last table are the following: capital gains, interest, dividends & life insurances.

Last updated Jan. 24, 2025.

Scroll to Top