Rates of Income Tax (General Base) 2024 & 2025 in Canary Islands.
| From- Up to (2024) | Rate of Tax | From-Up to (2025) | Rate of Tax |
|---|---|---|---|
| 0,00 – 12.450,00 | 18,50% | 0,00 – 12.450,00 | 18,50% |
| 12.450,00 – 13.465,00 | 21,00% | 12.450,00 – 13.465,00 | 21,00% |
| 13.465,01 – 19.022,00 | 23,50% | 13.465,01 – 19.022,00 | 23,50% |
| 19.022,01 – 20.200,00 | 26,00% | 19.022,01 – 20.200,00 | 26,00% |
| 20.200,01 – 35.185,00 | 29,00% | 20.200,01 – 35.185,00 | 29,00% |
| 35.185,01 – 35.200,00 | 33,50% | 35.185,01 – 35.200,00 | 33,50% |
| 35.200,01 – 56.382,00 | 37,00% | 35.200,01 – 56.382,00 | 37,00% |
| 56.382,01-60.000,00 | 42,00% | 56.382,01-60.000,00 | 42,00% |
| 60.000,01 – 91.350,00 | 46,00% | 60.000,01 – 91.350,00 | 46,00% |
| 91.350,01 – 121.200,00 | 47,50% | 91.350,01 – 121.200,00 | 47,50% |
| 121.200,01-300.000,00 | 48,50% | 121.200,01-300.000,00 | 48,50% |
| More than 300.000,00 | 50,50% | More than 300.000,00 | 50,50% |
Rates of Income Tax (Savings Base) 2024 & 2025 in Canary Islands.
| From – Up to (2024) | Rate of Tax | From – Up to (2025) | Rate of Tax |
|---|---|---|---|
| 0,00 – 6.000,00 | 19,00% | 0,00 – 6.000,00 | 19,00% |
| 6.000,01 – 50.000,00 | 21,00% | 6.000,01 – 50.000,00 | 21,00% |
| 50.000,01 – 200.000,00 | 23,00% | 50.000,01 – 200.000,00 | 23,00% |
| 200.000,01 – 300.000,00 | 26,00% | 200.000,01 – 300.000 | 27,00% |
| More than 300.000 | 28,00% | More than 300.000 | 30,00% |
Updated on the 24th of January, 2025.
